Helix Mobile Producer - neue Lizenzvarianten!
Die Lizenzvarianten richten sich nach den gewünschten max. Eingangs- und Ausgangssignalen pro Producer und sind in folgenden Standardoptionen erhältlich:
- Helix Mobile Producer Professional -2 In / 6 Out-
- 2 gleichzeitige Eingangssignale und 6 Ausgangsprofile (Format, Codec, Bitrate)
- Helix Mobile Producer Professional -4 In / 12 Out-
- 4 gleichzeitige Eingangssignale und 12 Ausgangsprofile (Format, Codec, Bitrate)
- Helix Mobile Producer Professional -8 In / 24 Out-
- 8 gleichzeitige Eingangssignale und 24 Ausgangsprofile (Format, Codec, Bitrate)
Die einzelnen Editionen und unterstützten Funktionen im Überblick:
| Feature | Producer Standard |
Producer Professional |
Mobile Producer Standard |
Mobile Producer On-Demand |
Mobile Producer Professional |
|---|---|---|---|---|---|
| Graphic User Interface | x | x | x | x | x |
| Settings Advisor | x | x | x | x | x |
| On-Demand Encoding | x | x | x | x | x |
| Live Encoding | x | x | x | x | |
| Live Broadcast Output | x | x | x | x | |
| Multiple Inputs | x | x | x | ||
| Multiple Outputs | x | x | x | ||
| A/V Signal Detection | x | x | x | ||
| License Key Upgrade Path | x | x | x | x | x |
| Full Automation & Productivity Toolset | |||||
| XML Job File | x | x | x | x | x |
| Batch Processing | x | x | x | ||
| Command Line Interface | x | x | x | ||
| Live to Archive | x | x | x | x | x |
| SNMP Monitoring | x | x | x | ||
| File Format Support | |||||
| Multi-Rate File Creation | x | x | x | x | x |
| RealAudio/RealVideo | x | x | x | x | x |
| MP3 | x | x | x | x | x |
| MP4 | x | x | x | x | x |
| 3GP | x | x | x | ||
| Video Codec Support | |||||
| RealVideo | x | x | x | x | x |
| H.263 | x | x | x | x | x |
| H.264 | x | x | x | x | x |
| MPEG-4 | x | x | x | x | x |
| Audio Codec Support | |||||
| RealAudio | x | x | x | x | x |
| AMR | x | x | x | x | x |
| AAC | x | x | x | x | x |
| MP3 | x | x | x | x | x |
| Input and Output Capacity | |||||
| Broadcast to Multiple Servers | x | x | |||
| Multicast to Router | x | x | |||
| Number of Inputs | 1 | 4 | 1 | 4 | Staffelung |
| Number of Output Profiles | 1 | 12 | 1 | 12 | Staffelung |
Wie dürfen wir für Sie aktiv werden?
Franco Sollner
CEO
Application Development
+49 (0)7152 93 93 10
+49 (0)7152 93 93 11